Every figure on this site is fetched live from the source named beside it. Where a source is not available for Las Vegas, the page says so.
Radio: where to tune for emergency information →
When phones and the internet go down, a battery or crank radio still works. This dial shows where to tune, and plays a station's live stream when it has one. It cannot receive radio signals itself.
Frequencies people list for emergencies. Listen only. Many agencies now use digital or encrypted systems or other channels in your area, so you may hear nothing. Local use varies. Check your county emergency management office for what your area uses.
Weather and alerts
| MHz | Common use |
|---|---|
| 162.400 to 162.550 | NOAA Weather Radio. Seven channels; one is the strongest where you are. Also 163.275 in some places. |
| 156.750 | Marine weather alerts |
Calling channels (amateur and personal radio)
| MHz | Common use |
|---|---|
| 52.525 | Six-meter FM calling (amateur) |
| 146.520 | Two-meter simplex calling (amateur). The most common ham calling channel. |
| 462.675 | GMRS emergency and traveler assistance channel |
Fire, police, rescue (listen only)
| MHz | Common use |
|---|---|
| 154.280 | Fire emergency. Also 154.265 and 154.295. |
| 155.160 | Search and rescue |
| 155.475 | Police emergency |
| 39.460 | Local and state police emergency |
| 156.800 | Marine distress, calling and safety (Channel 16) |
Disaster relief and government (listen only)
| MHz | Common use |
|---|---|
| 138.225 | FEMA disaster relief |
| 47.420 | Red Cross relief |
| 34.900 | National Guard nationwide emergency |
| 163.4875 | National Guard |
| 163.5125 | Armed forces disaster preparedness |
| 164.500 | HUD |
| 168.550 | Federal civilian emergencies |
| 409.625 | State Department |
Aviation and military (listen only)
| MHz | Common use |
|---|---|
| 121.500 | Aeronautical emergency |
| 243.000 | Military aviation emergency |
| 311.000 and 319.400 | Air Force |
| 317.700 and 317.800 | Coast Guard aviation |
| 340.200 | Navy aviation |
Business
| MHz | Common use |
|---|---|
| 151.625 | Mobile businesses. Also 154.570 and 154.600. |
Compiled from a public frequency table. Not verified for your area.